This forum has been retired as of 22/Aug/2021. All threads are locked. Existing users cannot log in and new users cannot register.
It remains here for posterity, and so that old links still lead to content instead of an error message.
All forum threads were migrated to the new forum. Clicking to view a thread on this forum will take you to the same thread on the new forum.

Please click here to access the new forum: https://www.imoc.co.uk/
www.imoc.co.uk Forum Index
 AlbumAlbum CalendarCalendar FAQFAQ SearchSearch MemberlistMemberlist Legal NoticeLegal Notice IMOC 1/4 Mile1/4 Mile Table Knowledge BaseKnowledge Base   RegisterRegister 
 GarageCommittee GarageGarage  SubscriptionPremium Membership  ProfileProfile   Log in to check private messagesLog in to check private messages   Log inLog in 
Calendar 
www.imoc.co.uk Forum Index -> Garage -> Rollingroad
Make:  Model:  Select sort method:   Order:   
# Username Vehicle Dynocenter BHP BHP Type Torque Torque Type Boost Boost Type Nitrous Peakpoint
31 Slip Image Attached bigcw 1992 Toyota MR2 Mk2 V6 Power Engineering 196.00 flywheel 202.00 flywheel 0.00 0 5400
32 1992 Toyota MR2 Mk2 Turbo Rev2 RED DOT 196.90 flywheel 163.80 wheel 0.60 BAR 0 5550
33 nikk1877 1998 Toyota MR2 MK2 BeamsVVTi dastek 197.00 flywheel 144.00 wheel 0.00 0 7700
34 Slip Image Attached boosch 1992 Toyota MR2 Mk2 Turbo Rev2 Circuit Motors 200.06 flywheel 0.00 9.00 PSI 0 0
35 1992 Toyota MR2 Mk2 Turbo Rev2 AVA Turbos, Glasgow 201.00 wheel 178.10 wheel 13.60 PSI 0 0
36 chalced 2001 Toyota MR2 Mk3 Roadster 201.00 wheel 0.00 0.00 75 0
37 Slip Image Attached J05MA5 1993 Toyota MR2 Mk2 NA Rev3 ART Motor Engineers 202.40 wheel 193.40 0.00 0 5500
38 Pink 1992 Toyota MR2 MK2 GT - T Bar A.P. Motors Ltd 203.80 flywheel 224.00 flywheel 1.02 BAR 0 5354
39 Slip Image Attached Stu. 1989 Toyota MR2 Mk1.5 Turbo Powerstation 203.90 wheel 353.20 flywheel 14.00 PSI 0 6015
40 Slip Image Attached 1993 Toyota MR2 Mk2 Turbo Rev2 Chipwizards 204.60 wheel 240.20 wheel 0.99 BAR 0 5250
41 loadswine 2003 Toyota MR2 Mk3 Roadster V6 Surrey Rolling Road 205.00 flywheel 220.00 flywheel 0.00 0 5500
42 Slip Image Attached johnwoo 1991 Toyota MR2 Mk2 Turbo Rev1 Speed Centre Geldermalsen 205.00 wheel 0.00 flywheel 14.50 PSI 0 5308
43 Slip Image Attached Ben Varnals 1995 Toyota MR2 Mk2 V6 Surrey Rolling Road 206.10 flywheel 215.00 flywheel 0.00 0 5500
44 Howling_Mad 1994 Toyota MR2 Mk2 V6 Weston Performance 208.60 flywheel 224.90 flywheel 0.00 0 5500
45 Poohbear 1993 Toyota MR2 Mk2 V6 Weston Performance 209.00 flywheel 215.00 flywheel 0.00 PSI 0 5400
46 1991 Toyota MR2 Mk2 Turbo Rev1 alan jefferys plymouth 212.00 wheel 0.00 12.00 PSI 0 0
47 Slip Image Attached Jonmurgie 1993 Toyota MR2 Mk2 Turbo Rev2 PowerStation 220.00 flywheel 206.00 flywheel 0.70 BAR 0 5850
48 Slip Image Attached BenF 2003 Toyota MR2 Mk3 Roadster Turbo Engine Advantages, Witham - IMOC 220.00 flywheel 195.00 flywheel 7.00 PSI 0 6938
49 1992 Toyota MR2 Mk2 Turbo Rev2 BD Engineering 220.50 flywheel 218.70 flywheel 0.00 0 5893
50 alan wheeldon 1992 Toyota MR2 Mk2 Turbo Rev2 Hi-Tec Motorsport 221.00 wheel 220.00 wheel 15.00 PSI 0 0
51 matt_bakermk1 1994 Toyota MR2 Mk2 Turbo Rev3 Surrey Rolling Road - 6th Aug 20 221.00 wheel 217.00 wheel 1.16 BAR 0 5920
52 Slip Image Attached djminor 1992 Toyota MR2 Mk2 Turbo Rev2 Re:Worx 224.70 flywheel 248.00 flywheel 12.00 PSI 0 4800
53 Slip Image Attached raptor95GTS 1995 Toyota MR2 Mk2 Turbo Rev3 AVA - Renfrew, Scotland 227.00 wheel 217.00 wheel 13.50 PSI 0 6000
54 Slip Image Attached 1993 Toyota MR2 Mk2 Turbo Rev2 Rebas Systems 229.70 flywheel 238.20 flywheel 10.00 PSI 0 0
55 1996 Toyota MR2 Mk2 Turbo Rev4 Racing Line 230.10 flywheel 201.00 flywheel 11.70 PSI 0 0
56 1992 Toyota MR2 Mk2 Turbo Rev2 HI-TECH motorsport 231.00 hub 0.00 13.00 PSI 0 5600
57 1992 Toyota MR2 Mk2 Turbo Rev2 Engine Advantages 232.00 flywheel 242.00 flywheel 15.00 PSI 0 4
58 1992 Toyota MR2 Mk2 Turbo Rev2 mikeanics 234.80 flywheel 210.80 flywheel 12.00 PSI 0 6073
59 SLOPPY 1990 Toyota MR2 Mk2 Turbo Rev1 santa pod japshow finaly 237.00 flywheel 230.00 flywheel 0.80 BAR 0 0
60 1994 Toyota MR2 Mk2 Turbo Rev3 Street Racers (20/11/2005) 242.50 flywheel 292.40 flywheel 0.90 BAR 0 6770
 
Page 2 of 6 All times are GMT
Goto page Previous  1, 2, 3, 4, 5, 6  Next


Powered by phpBB © 2001, 2005 phpBB Group

Page generation time: 0.0707s (PHP: 100% - SQL: 0%) - SQL queries: 147