This forum has been retired as of 22/Aug/2021. All threads are locked. Existing users cannot log in and new users cannot register.
It remains here for posterity, and so that old links still lead to content instead of an error message.
All forum threads were migrated to the new forum. Clicking to view a thread on this forum will take you to the same thread on the new forum.

Please click here to access the new forum: https://www.imoc.co.uk/
www.imoc.co.uk Forum Index
 AlbumAlbum CalendarCalendar FAQFAQ SearchSearch MemberlistMemberlist Legal NoticeLegal Notice IMOC 1/4 Mile1/4 Mile Table Knowledge BaseKnowledge Base   RegisterRegister 
 GarageCommittee GarageGarage  SubscriptionPremium Membership  ProfileProfile   Log in to check private messagesLog in to check private messages   Log inLog in 
Calendar 
www.imoc.co.uk Forum Index -> Garage -> Rollingroad
Make:  Model:  Select sort method:   Order:   
# Username Vehicle Dynocenter BHP BHP Type Torque Torque Type Boost Boost Type Nitrous Peakpoint
151 Slip Image Attached jimGTS 1997 Toyota MR2 Mk2 Turbo Rev4 Surrey Rolling Road 403.00 flywheel 360.00 flywheel 1.45 BAR 0 7000
152 Slip Image Attached tonigmr2 1998 Toyota MR2 Mk2 Turbo Rev5 Thor 415.00 hub 338.00 hub 1.60 BAR 0 0
153 Slip Image Attached Timsmr2 1990 Toyota MR2 Mk2 Turbo Rev1 Surrey Rolling Road 420.50 flywheel 0.00 1.70 BAR 0 0
154 Slip Image Attached 3sgte 1994 Toyota MR2 Mk2 Turbo Rev3 surrey rolling road 442.20 flywheel 355.00 flywheel 20.30 PSI 0 6500
155 Slip Image Attached QUOC2008 1994 Toyota MR2 Mk2 Turbo Rev3 rs tunning 445.00 flywheel 380.00 flywheel 1.40 BAR 0 6700
156 Slip Image Attached megatart 1995 Toyota MR2 Mk2 Turbo Rev3 2bartuning 454.20 flywheel 390.00 flywheel 1.70 BAR 0 7000
157 Slip Image Attached cantfindausername 1993 Toyota MR2 Mk2 Turbo Rev2 Surrey Rolling Road 456.00 flywheel 305.00 flywheel 1.20 BAR 0 0
158 Slip Image Attached george_m 1994 Toyota MR2 Mk2 Turbo Rev3 Circuit Motors, Castle Combe, Ch 460.00 flywheel 341.00 flywheel 21.00 PSI 0 7163
159 Slip Image Attached royashmr2 1994 Toyota MR2 Mk2 Turbo Rev3 TDI-PLC 470.10 hub 322.60 hub 1.85 BAR 0 7710
160 Slip Image Attached Steve Horrocks 1994 Toyota MR2 Mk2 Turbo Rev3 RS Tuning 476.00 flywheel 425.00 flywheel 1.90 BAR 0 6650
161 Slip Image Attached Turbonoz 1992 Toyota MR2 Mk2 Turbo Rev2 Future Motorsport 487.30 flywheel 364.60 flywheel 2.20 BAR 0 7050
162 Slip Image Attached ATSAaron 1991 Toyota MR2 ATS Racing 500.80 wheel 457.90 wheel 30.00 PSI 0 7000
163 Slip Image Attached Century Motorsport 1994 Toyota MR2 Mk2 Turbo Rev3 Perfect Touch 501.80 flywheel 340.00 wheel 1.70 BAR 0 8000
164 Slip Image Attached MR2 Turbo Boy 1993 Toyota MR2 Mk2 Turbo Rev3 Surrey Rolling Road 514.00 flywheel 445.00 wheel 1.90 BAR 0 7500
165 Slip Image Attached gavinda 1990 Toyota MR2 scoobyclinic 520.00 flywheel 430.00 flywheel 1.65 BAR 0 0
166 Slip Image Attached janiK 1995 Toyota MR2 Mk2 Turbo Rev3 SporttiAuto, Finland 538.00 flywheel 629.00 flywheel 1.85 BAR 0 7500
167 Slip Image Attached 1989 Toyota MR2 MK2 GT - T Bar Thor 539.70 hub 0.00 1.85 BAR 0 7600
168 Slip Image Attached 1996 Toyota MR2 Mk2 Turbo Rev3 Perfect Touch 570.00 hub 0.00 1.20 BAR 0 9500
169 RyanRs 1994 Toyota MR2 Mk2 Turbo Rev3 Surrey Rolling road 570.00 flywheel 480.00 flywheel 2.00 BAR 0 0
170 Slip Image Attached ^Trickster^ 1992 Toyota MR2 2 Bar Tuning 585.00 hub 454.00 hub 2.00 BAR 0 5800
171 Slip Image Attached greeny 1989 Toyota MR2 Mk2 Turbo Rev1 Rs tuning 587.00 wheel 550.00 flywheel 2.10 BAR 0 0
 
Page 6 of 6 All times are GMT
Goto page Previous  1, 2, 3, 4, 5, 6


Powered by phpBB © 2001, 2005 phpBB Group

Page generation time: 0.0811s (PHP: 100% - SQL: 0%) - SQL queries: 138