This forum has been retired as of 22/Aug/2021. All threads are locked. Existing users cannot log in and new users cannot register.
It remains here for posterity, and so that old links still lead to content instead of an error message.
All forum threads were migrated to the new forum. Clicking to view a thread on this forum will take you to the same thread on the new forum.

Please click here to access the new forum: https://www.imoc.co.uk/
www.imoc.co.uk Forum Index
 AlbumAlbum CalendarCalendar FAQFAQ SearchSearch MemberlistMemberlist Legal NoticeLegal Notice IMOC 1/4 Mile1/4 Mile Table Knowledge BaseKnowledge Base   RegisterRegister 
 GarageCommittee GarageGarage  SubscriptionPremium Membership  ProfileProfile   Log in to check private messagesLog in to check private messages   Log inLog in 
Calendar 
www.imoc.co.uk Forum Index -> Garage -> Rollingroad
Make:  Model:  Select sort method:   Order:   
# Username Vehicle Dynocenter BHP BHP Type Torque Torque Type Boost Boost Type Nitrous Peakpoint
91 Slip Image Attached PCDOCS 1993 Toyota MR2 Mk2 Turbo Rev2 Perfect Touch 270.70 wheel 263.40 wheel 1.20 BAR 0 5500
92 Slip Image Attached 1994 Toyota MR2 Mk2 Turbo Rev3 chipwizards 271.00 flywheel 259.00 flywheel 0.90 BAR 0 0
93 1995 Toyota MR2 Mk2 Turbo Rev3 engine advantages essex 272.00 flywheel 0.00 1.00 BAR 0 0
94 FizzyBlueMr2 1995 Toyota MR2 Mk2 V6 Millway Sport, Andover 275.00 flywheel 280.00 flywheel 17.50 PSI 0 6183
95 1995 Toyota MR2 Mk2 Turbo Rev3 Thor 276.00 flywheel 252.00 flywheel 1.20 BAR 0 6503
96 1994 Toyota MR2 Mk2 Turbo Rev3 mech repairs 276.00 flywheel 225.00 flywheel 1.10 BAR 0 6650
97 Aimson 1992 Toyota MR2 Mk2 Turbo Rev2 DSA Auto's Aylesbury 276.10 flywheel 325.00 flywheel 1.30 BAR 0 5200
98 Ian Geary 1994 Toyota MR2 Mk2 Turbo Rev3 Perfect Touch, Hoddesdon, EN11 0 278.00 flywheel 248.00 flywheel 13.00 PSI 0 6500
99 Azz 1996 Mazda RX-7 ReWorx 279.00 wheel 256.00 wheel 0.90 BAR 0 7230
100 1994 Toyota MR2 Mk2 Turbo Rev3 Essex- Witham 280.10 flywheel 246.00 flywheel 0.90 BAR 0 6440
101 W88NEE 1991 Toyota MR2 Mk2 Turbo Rev1 Dyno Dynamics Surrey 281.30 flywheel 281.30 flywheel 1.10 0 5700
102 Slip Image Attached njdoom 1995 Toyota MR2 Mk2 Turbo Rev3 Thor racing 282.70 flywheel 257.00 flywheel 1.20 BAR 0 6163
103 Slip Image Attached DAN_REV1_TURBO 1990 Toyota MR2 Mk2 Turbo Rev1 Dyno Dynamics 283.00 flywheel 0.00 0.00 0 0
104 vinnyninja 1992 Toyota MR2 sussex rolling road 283.10 flywheel 280.00 flywheel 1.20 BAR 0 6
105 Slip Image Attached Spawn 1994 Toyota MR2 Mk2 Turbo Rev3 Surrey Rolling Road 283.70 flywheel 277.00 flywheel 0.90 BAR 0 5800
106 1991 Toyota Celica GT4 CS 285.00 flywheel 378.00 flywheel 1.20 BAR 0 6650
107 Chr15py 1994 Toyota MR2 Mk2 Turbo Rev3 WRC Silverstone 286.40 flywheel 276.00 flywheel 1.10 BAR 0 6000
108 Slip Image Attached Olly P 1992 Toyota MR2 Mk2 Turbo Rev2 Surrey Rolling Road 288.00 flywheel 280.00 flywheel 1.00 BAR 0 6300
109 Yas 1990 Toyota MR2 Mk2 Turbo Rev1 Perfect Touch-CT20 289.90 wheel 306.00 flywheel 1.25 BAR 0 0
110 Slip Image Attached gavsdavs 1991 Toyota MR2 Mk2 NA Rev2 SRR 292.00 flywheel 290.00 flywheel 0.00 0 6200
111 Graeme Shaw 1992 Toyota MR2 Mk2 Turbo Rev2 MacDonald racing 293.00 flywheel 250.00 flywheel 1.00 BAR 0 0
112 Slip Image Attached 1996 Toyota MR2 Mk2 Turbo Rev4 Noble Motorsport 295.20 flywheel 275.20 flywheel 17.00 PSI 0 6445
113 Slip Image Attached miguelassis 1991 Toyota MR2 Mk2 Turbo Rev1 Tecnauto, Aveiro, Portugal 299.10 flywheel 367.20 flywheel 1.00 BAR 0 6528
114 Slip Image Attached crazybrightman 1999 Saab 9-3 noble motorsport 302.00 flywheel 323.00 flywheel 20.00 PSI 0 5350
115 Slip Image Attached ChrisW 1993 Toyota MR2 Mk2 Turbo Rev3 Revivals, Thriplow 303.50 flywheel 269.00 flywheel 1.10 BAR 0 6825
116 Slip Image Attached Derek M 1992 Toyota MR2 Mk2 Turbo Rev2 Thor Racing 303.90 hub 262.90 hub 1.20 BAR 0 0
117 Slip Image Attached GGilbert_MR2 1993 Toyota MR2 Mk2 Turbo Rev2 Street Racers 304.00 flywheel 290.00 flywheel 1.20 BAR 0 6320
118 Slip Image Attached tubby_tony 1996 Toyota MR2 Mk2 Turbo Rev3 PD Tuning 304.20 flywheel 268.00 flywheel 1.20 BAR 0 6200
119 Rikki 1994 Toyota MR2 Mk2 Turbo Rev3 Dastek Scotland 305.00 flywheel 0.00 wheel 16.00 PSI 0 0
120 Pitcher 1993 Toyota MR2 Mk2 Turbo Rev2 T&M Auto Electrical Co Ltd 308.00 flywheel 300.00 flywheel 19.00 PSI 0 0
 
Page 4 of 6 All times are GMT
Goto page Previous  1, 2, 3, 4, 5, 6  Next


Powered by phpBB © 2001, 2005 phpBB Group

Page generation time: 0.1136s (PHP: 100% - SQL: 0%) - SQL queries: 147